<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which airline makes the most from luggage fees?</title>
	<atom:link href="http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/</link>
	<description>The travel troubleshooter.</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hostelio</title>
		<link>http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/comment-page-1/#comment-27592</link>
		<dc:creator>Hostelio</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=7217#comment-27592</guid>
		<description>Attention holiday fliers: Grab your calculators, tape measures and luggage scales. If you don’t know the dimensions and weight of your bags, you might be in for a nasty surprise at the airport.</description>
		<content:encoded><![CDATA[<p>Attention holiday fliers: Grab your calculators, tape measures and luggage scales. If you don’t know the dimensions and weight of your bags, you might be in for a nasty surprise at the airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/comment-page-1/#comment-21344</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=7217#comment-21344</guid>
		<description>@MortB...
I *wish* I had that problem....(meaning I&#039;ld love to be living in Hawaii!)
Ed</description>
		<content:encoded><![CDATA[<p>@MortB&#8230;<br />
I *wish* I had that problem&#8230;.(meaning I&#8217;ld love to be living in Hawaii!)<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Eachus</title>
		<link>http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/comment-page-1/#comment-21311</link>
		<dc:creator>Patricia Eachus</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=7217#comment-21311</guid>
		<description>Mmmm, chances of the airlines ever returning to accepting luggage without a fee dims with these kinds of numbers.  It has been my contention as a frequent flier how much carry on is now in play, which makes boarding more congested, upper bins are stuffed full and have you noticed how many people are wearing all those extra clothes on their backs to not have to pay for it in a packed bag. For me, I would rather see the extra fees be part of the ticket price (fuel charge) instead of leaving a bad taste about the airlines in the passengers mouth.  However, I am in the &quot;hospitality&quot; field and love &quot;happy guests&quot;.  Not so for the airlines.</description>
		<content:encoded><![CDATA[<p>Mmmm, chances of the airlines ever returning to accepting luggage without a fee dims with these kinds of numbers.  It has been my contention as a frequent flier how much carry on is now in play, which makes boarding more congested, upper bins are stuffed full and have you noticed how many people are wearing all those extra clothes on their backs to not have to pay for it in a packed bag. For me, I would rather see the extra fees be part of the ticket price (fuel charge) instead of leaving a bad taste about the airlines in the passengers mouth.  However, I am in the &#8220;hospitality&#8221; field and love &#8220;happy guests&#8221;.  Not so for the airlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KathyJ</title>
		<link>http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/comment-page-1/#comment-21240</link>
		<dc:creator>KathyJ</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=7217#comment-21240</guid>
		<description>United is shown as having less revenue from baggage fees than Northwest, yet it is listed at #4 to Northwest&#039;s #5.</description>
		<content:encoded><![CDATA[<p>United is shown as having less revenue from baggage fees than Northwest, yet it is listed at #4 to Northwest&#8217;s #5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mort B</title>
		<link>http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/comment-page-1/#comment-21170</link>
		<dc:creator>Mort B</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=7217#comment-21170</guid>
		<description>All very well, but if you live in Hawaii, as I do, you can&#039;t fly any of the three lowest airlines in the list, at least not between Honolulu and the mainland.</description>
		<content:encoded><![CDATA[<p>All very well, but if you live in Hawaii, as I do, you can&#8217;t fly any of the three lowest airlines in the list, at least not between Honolulu and the mainland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian C</title>
		<link>http://www.elliott.org/blog/which-airline-makes-the-most-from-luggage-fees/comment-page-1/#comment-21167</link>
		<dc:creator>Brian C</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=7217#comment-21167</guid>
		<description>Does this really surprise anyone?</description>
		<content:encoded><![CDATA[<p>Does this really surprise anyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
