<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If fuel costs are under control, then why are airlines stalling?</title>
	<atom:link href="http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/</link>
	<description>Consumer advocate Christopher Elliott&#039;s site.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oussama</title>
		<link>http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/comment-page-1/#comment-52519</link>
		<dc:creator>Oussama</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=8966#comment-52519</guid>
		<description>Well airlines kept fuel surcharges unchanged for months after fuel went down in August 2008. Their way of recouping losses and/or making an extra buck. To be fair some airlines stuck to one fuel surcharge amount regardless of the subsequent increase in fuel prices.</description>
		<content:encoded><![CDATA[<p>Well airlines kept fuel surcharges unchanged for months after fuel went down in August 2008. Their way of recouping losses and/or making an extra buck. To be fair some airlines stuck to one fuel surcharge amount regardless of the subsequent increase in fuel prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sami</title>
		<link>http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/comment-page-1/#comment-25491</link>
		<dc:creator>sami</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=8966#comment-25491</guid>
		<description>@Carver Farrow: I hardly think a ticket between SFO and LAX proves anything. That is like flying from New York to Boston or Minneapolis to Chicago. They are such short flights.</description>
		<content:encoded><![CDATA[<p>@Carver Farrow: I hardly think a ticket between SFO and LAX proves anything. That is like flying from New York to Boston or Minneapolis to Chicago. They are such short flights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/comment-page-1/#comment-25475</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=8966#comment-25475</guid>
		<description>Let&#039;s face it. If one excuse fails you blame another.  Oil is not the only problem. The poor economy and people not traveling also serves as a factor.  However, even if everything was ideal there would still be MORE EXCUSES to raise prices.  Let&#039;s face it, costs go up even if their costs go down.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s face it. If one excuse fails you blame another.  Oil is not the only problem. The poor economy and people not traveling also serves as a factor.  However, even if everything was ideal there would still be MORE EXCUSES to raise prices.  Let&#8217;s face it, costs go up even if their costs go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carver Farrow</title>
		<link>http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/comment-page-1/#comment-25468</link>
		<dc:creator>Carver Farrow</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=8966#comment-25468</guid>
		<description>My $29 ticket each way from SFO to LAX a few weeks ago and next weeks $39 ticket each way counts as a sufficient showing by the airlines for me.</description>
		<content:encoded><![CDATA[<p>My $29 ticket each way from SFO to LAX a few weeks ago and next weeks $39 ticket each way counts as a sufficient showing by the airlines for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/comment-page-1/#comment-25466</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=8966#comment-25466</guid>
		<description>Chris, with all due respect, I think you&#039;re misinterpreting what &quot;affordable&quot; is. The classic hub and spoke airline model is based on fuel going for $20 (maybe $30) per gallon. We&#039;re at over $70 now. Sure, that&#039;s not the $140 we had last year, but it&#039;s still more than 3 times what it &quot;should&quot; be.</description>
		<content:encoded><![CDATA[<p>Chris, with all due respect, I think you&#8217;re misinterpreting what &#8220;affordable&#8221; is. The classic hub and spoke airline model is based on fuel going for $20 (maybe $30) per gallon. We&#8217;re at over $70 now. Sure, that&#8217;s not the $140 we had last year, but it&#8217;s still more than 3 times what it &#8220;should&#8221; be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirWired</title>
		<link>http://www.elliott.org/blog/if-fuel-costs-are-under-control-then-why-are-airlines-stalling/comment-page-1/#comment-25462</link>
		<dc:creator>SirWired</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=8966#comment-25462</guid>
		<description>One factor behind SW&#039;s losses was fuel hedges that went south.  When fuel prices were at their peak, SW cleaned the clocks of the majors because they had locked in the price of fuel, and the competition didn&#039;t.  Well, this quarter, SW locked in the price of fuel at a price higher than it happened to cost; hence the loss.</description>
		<content:encoded><![CDATA[<p>One factor behind SW&#8217;s losses was fuel hedges that went south.  When fuel prices were at their peak, SW cleaned the clocks of the majors because they had locked in the price of fuel, and the competition didn&#8217;t.  Well, this quarter, SW locked in the price of fuel at a price higher than it happened to cost; hence the loss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

