<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christmas air travel warning: avoid Minneapolis, JetBlue and Northwest Flight 189</title>
	<atom:link href="http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/</link>
	<description>The travel troubleshooter.</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ruthdabu</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-20998</link>
		<dc:creator>ruthdabu</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-20998</guid>
		<description>I guess this is a big help to travelers, thanks! You get to help lots of people by reminding us to always take precautionary measures every time we travel.</description>
		<content:encoded><![CDATA[<p>I guess this is a big help to travelers, thanks! You get to help lots of people by reminding us to always take precautionary measures every time we travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aryz</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-20945</link>
		<dc:creator>Aryz</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-20945</guid>
		<description>Thanks so much for the information. I hope travelling would be more efficient than before. Statistics always say a lot about how the flights really happen so again thanks.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the information. I hope travelling would be more efficient than before. Statistics always say a lot about how the flights really happen so again thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess K.</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-15747</link>
		<dc:creator>Jess K.</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-15747</guid>
		<description>Uhm. Reading the statistics more closely, UA, 9E, MQ, and F9 are all lower than 6E (JetBlue)&#039;s average on-time status. So if 9E is Northwest, what are the other callsigns? I&#039;d be interested to know, because if they&#039;re other airlines (UA == United?)... maybe those ought to be avoided as *well* as JetBlue and Northwest and should be put in your subject head as well ;)

I&#039;ve had four JetBlue flights in the last two weeks, and only one of them was delayed any amount of time (by an hour, and it was the final evening flight, which had accumulated little delays throughout the day, apparently). I really love flying them and honestly, don&#039;t feel like going anywhere else. Being a little bit delayed isn&#039;t going to change the consistency of more comfortable flights (space, seats, entertainment, snacks, all of it) and customer-friendly employees...

And no, I don&#039;t work for them - just am a happy customer who got tired of USAir, AirTran, Delta, American and United losing my bags, having cramped seating, piling on the fees, and having consistently cranky employees... if Southwest were nearby (I live near BOS, and Southwest only flies out of PVD and MHT) I&#039;d probably use them more, but it&#039;s JetBlue for convenience and comfort every time!</description>
		<content:encoded><![CDATA[<p>Uhm. Reading the statistics more closely, UA, 9E, MQ, and F9 are all lower than 6E (JetBlue)&#8217;s average on-time status. So if 9E is Northwest, what are the other callsigns? I&#8217;d be interested to know, because if they&#8217;re other airlines (UA == United?)&#8230; maybe those ought to be avoided as *well* as JetBlue and Northwest and should be put in your subject head as well ;)</p>
<p>I&#8217;ve had four JetBlue flights in the last two weeks, and only one of them was delayed any amount of time (by an hour, and it was the final evening flight, which had accumulated little delays throughout the day, apparently). I really love flying them and honestly, don&#8217;t feel like going anywhere else. Being a little bit delayed isn&#8217;t going to change the consistency of more comfortable flights (space, seats, entertainment, snacks, all of it) and customer-friendly employees&#8230;</p>
<p>And no, I don&#8217;t work for them &#8211; just am a happy customer who got tired of USAir, AirTran, Delta, American and United losing my bags, having cramped seating, piling on the fees, and having consistently cranky employees&#8230; if Southwest were nearby (I live near BOS, and Southwest only flies out of PVD and MHT) I&#8217;d probably use them more, but it&#8217;s JetBlue for convenience and comfort every time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Farrell</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-15680</link>
		<dc:creator>Joe Farrell</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-15680</guid>
		<description>It was no picnic on USAir on a December Friday with clear weather across the country today, either.

Instead of spending $450 to fly myself I dropped $200 on a USAir ticket to CHS.    I have no idea whats going on in CLT but the controllers appear borderline incompetent.  I was #7 in a conga line for departure and it took 30 minutes to get to the #1 slot AND there were only 2 landings.

I saw a jet depart, then I saw a another one on 5 mile final.  Did the controller clear another departure?  Nope-  he waited the whole 3 minutes for the plane to land.  That is insane.  If that happened in NYC the fellow controllers would be making fun of him or her. 

Then there were the mechanical problems.  Sure - you want them to fix them = but where I sat in the very nether regions of Terminal E at CLT [after of course connecting on a late inbound from the furthest reaches of Terminal B]  there were FIVE mechanical delays - ALL on the SAME type aircraft and ALL for the SAME problem = the air paks were not blowing cold air,  that was a little unusual.

Thankfully I was able to change to a different &#039;later&#039; flight that actually ended up leaving earlier but that was because I got &#039;protected&#039; on the new flight when I FIRST heard the gate agent announce a mechanical.    Keep that in mind, but, given the holidays, as they approach there will be ever fewer seats available on later flights.  I spoke with a neighbor today whose daughter misconnected in ATL SUN due to all the bad weather trying to get to DCA.  A distance of about 450nm.  It took her two DAYS to get home.    some of the blame clearly rested with Delta because they kept telling people they&#039;d gotten them seats on the &#039;next flight&#039; which always ended up overbooked.  

I would LOVE to find a site that displays a flights booked seats, capacity, average no-show by day and who has actually checked-in for a flight [by gross number, not specific identify].  At least then a passenger could make a intelligent decision when to live and let live and when to hammer the airline for another choice.  I&#039;ve asked the gate agents nicely for this information and its hit or miss if  you get it,</description>
		<content:encoded><![CDATA[<p>It was no picnic on USAir on a December Friday with clear weather across the country today, either.</p>
<p>Instead of spending $450 to fly myself I dropped $200 on a USAir ticket to CHS.    I have no idea whats going on in CLT but the controllers appear borderline incompetent.  I was #7 in a conga line for departure and it took 30 minutes to get to the #1 slot AND there were only 2 landings.</p>
<p>I saw a jet depart, then I saw a another one on 5 mile final.  Did the controller clear another departure?  Nope-  he waited the whole 3 minutes for the plane to land.  That is insane.  If that happened in NYC the fellow controllers would be making fun of him or her. </p>
<p>Then there were the mechanical problems.  Sure &#8211; you want them to fix them = but where I sat in the very nether regions of Terminal E at CLT [after of course connecting on a late inbound from the furthest reaches of Terminal B]  there were FIVE mechanical delays &#8211; ALL on the SAME type aircraft and ALL for the SAME problem = the air paks were not blowing cold air,  that was a little unusual.</p>
<p>Thankfully I was able to change to a different &#8216;later&#8217; flight that actually ended up leaving earlier but that was because I got &#8216;protected&#8217; on the new flight when I FIRST heard the gate agent announce a mechanical.    Keep that in mind, but, given the holidays, as they approach there will be ever fewer seats available on later flights.  I spoke with a neighbor today whose daughter misconnected in ATL SUN due to all the bad weather trying to get to DCA.  A distance of about 450nm.  It took her two DAYS to get home.    some of the blame clearly rested with Delta because they kept telling people they&#8217;d gotten them seats on the &#8216;next flight&#8217; which always ended up overbooked.  </p>
<p>I would LOVE to find a site that displays a flights booked seats, capacity, average no-show by day and who has actually checked-in for a flight [by gross number, not specific identify].  At least then a passenger could make a intelligent decision when to live and let live and when to hammer the airline for another choice.  I&#8217;ve asked the gate agents nicely for this information and its hit or miss if  you get it,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim J</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-15637</link>
		<dc:creator>Jim J</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-15637</guid>
		<description>I wonder if Northworst&#039;s on-time problems have something to do with the fact they are operating ancient aircraft which are prone to more mechanical difficulties? I try to avoid NW whenever possible so it has been about two years since I flew with them. That was a round trip between Tampa and Detroit.  Both aircraft were DC9-32&#039;s that were probably manufactured in the early 1970&#039;s. Northwest should not expect 35 year old aircraft to be available for service as often as newer aircraft flown by their competitors.</description>
		<content:encoded><![CDATA[<p>I wonder if Northworst&#8217;s on-time problems have something to do with the fact they are operating ancient aircraft which are prone to more mechanical difficulties? I try to avoid NW whenever possible so it has been about two years since I flew with them. That was a round trip between Tampa and Detroit.  Both aircraft were DC9-32&#8217;s that were probably manufactured in the early 1970&#8217;s. Northwest should not expect 35 year old aircraft to be available for service as often as newer aircraft flown by their competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-15627</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-15627</guid>
		<description>My holiday travel secret: fly on Christmas day. It&#039;s not such a bah-humbuggy proposition. By mid-afternoon, once the presents are opened and eggnog is glugged, you&#039;re ready to get moving anyway. I&#039;ve never head a major delay flying on Christmas day (knocking wood).</description>
		<content:encoded><![CDATA[<p>My holiday travel secret: fly on Christmas day. It&#8217;s not such a bah-humbuggy proposition. By mid-afternoon, once the presents are opened and eggnog is glugged, you&#8217;re ready to get moving anyway. I&#8217;ve never head a major delay flying on Christmas day (knocking wood).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-15625</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-15625</guid>
		<description>I flew into Minneapolis last year on the 23rd, although only because our plane (on Midwest) couldn&#039;t land in Milwaukee and thus got diverted first to St. Louis and then MSP. We were so relieved just to land anywhere that it didn&#039;t seem too bad at the time (that was before the 8-hour bus ride to General Mitchell), but I&#039;m not anxious to see the place again.</description>
		<content:encoded><![CDATA[<p>I flew into Minneapolis last year on the 23rd, although only because our plane (on Midwest) couldn&#8217;t land in Milwaukee and thus got diverted first to St. Louis and then MSP. We were so relieved just to land anywhere that it didn&#8217;t seem too bad at the time (that was before the 8-hour bus ride to General Mitchell), but I&#8217;m not anxious to see the place again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-15620</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-15620</guid>
		<description>I was pretty much planning to avoid Northworst anyway! The only way to get me on one of their flights would involve a bag over my head and handcuffs.</description>
		<content:encoded><![CDATA[<p>I was pretty much planning to avoid Northworst anyway! The only way to get me on one of their flights would involve a bag over my head and handcuffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara/MountainMama</title>
		<link>http://www.elliott.org/blog/christmas-air-travel-warning-avoid-minneapolis-jetblue-and-northwest-flight-189/comment-page-1/#comment-15619</link>
		<dc:creator>Kara/MountainMama</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5389#comment-15619</guid>
		<description>Interesting! I flew JetBlue for Thanksgiving (granted on lesser-traveled days: the Sat. before and Friday after) and we left on time each time (DEN-JFK). My kids LOVED the individual TV sets. Seriously, if I had to choose between two similarly priced flights, I&#039;d pick the TV sets and the &quot;choice of snacks onboard&quot; offered by JetBlue each time.</description>
		<content:encoded><![CDATA[<p>Interesting! I flew JetBlue for Thanksgiving (granted on lesser-traveled days: the Sat. before and Friday after) and we left on time each time (DEN-JFK). My kids LOVED the individual TV sets. Seriously, if I had to choose between two similarly priced flights, I&#8217;d pick the TV sets and the &#8220;choice of snacks onboard&#8221; offered by JetBlue each time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
