<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airfare increases? What airfare increases?</title>
	<atom:link href="http://www.elliott.org/blog/airfare-increases-what-airfare-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/</link>
	<description>The travel troubleshooter.</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tripso.com &#124; This might be the end of the runway for airfare increases</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13770</link>
		<dc:creator>tripso.com &#124; This might be the end of the runway for airfare increases</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13770</guid>
		<description>[...] let&#8217;s put the price increases into perspective. Adjusting for inflation, airfares are still about the same price &#8212; and in some markets less &#8212; than they were a decade [...]</description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s put the price increases into perspective. Adjusting for inflation, airfares are still about the same price &#8212; and in some markets less &#8212; than they were a decade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rowell</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13740</link>
		<dc:creator>Bill Rowell</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13740</guid>
		<description>No, my airfare of $81 for a next day purchase on Northwest from Atlanta to Buffalo was not bad at all.... The $180 in overweight and excess baggage was &quot;Interesting&quot;. Getting stuck in Detroit and being told my bags had gone on to Buffalo was &quot;Annoying&quot;. Finally arriving in Buffalo to see that one of my bags flew with me.....and the other was STILL in Detroit? &quot;Priceless&quot;.</description>
		<content:encoded><![CDATA[<p>No, my airfare of $81 for a next day purchase on Northwest from Atlanta to Buffalo was not bad at all&#8230;. The $180 in overweight and excess baggage was &#8220;Interesting&#8221;. Getting stuck in Detroit and being told my bags had gone on to Buffalo was &#8220;Annoying&#8221;. Finally arriving in Buffalo to see that one of my bags flew with me&#8230;..and the other was STILL in Detroit? &#8220;Priceless&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirWired</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13695</link>
		<dc:creator>SirWired</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13695</guid>
		<description>Chris,

If your numbers aren&#039;t recent enough to include the latest round of fare increases, and don&#039;t include all sorts of mandatory ever-rising fees, shouldn&#039;t you maybe change the first paragraph from the current text, which states everybody complaining about fare increases is &quot;wrong&quot;?  That seems like a pretty strong statement...

SirWired</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>If your numbers aren&#8217;t recent enough to include the latest round of fare increases, and don&#8217;t include all sorts of mandatory ever-rising fees, shouldn&#8217;t you maybe change the first paragraph from the current text, which states everybody complaining about fare increases is &#8220;wrong&#8221;?  That seems like a pretty strong statement&#8230;</p>
<p>SirWired</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Links #3 at Dan Webb</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13630</link>
		<dc:creator>Saturday Links #3 at Dan Webb</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13630</guid>
		<description>[...] Chris Elliott points out that when inflation is considered in fare data, the recent airfare increases don&#8217;t seem all that bad. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Elliott points out that when inflation is considered in fare data, the recent airfare increases don&#8217;t seem all that bad. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13622</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13622</guid>
		<description>Jason: Then watch the fares DROP as the date comes closer. Quoted 2 tix for my summer vacation @ 800+, checked back and saw it was now 900+, locked in the plans and ended up paying about 1000. Checked back 1 month before the trip - dropped clear down to 600+. Coulda gone for a credit but change fees and other charges woulda probably ate up that credit I was due... not to mention being subject to the latest surcharges etc. Just can&#039;t win!¡!</description>
		<content:encoded><![CDATA[<p>Jason: Then watch the fares DROP as the date comes closer. Quoted 2 tix for my summer vacation @ 800+, checked back and saw it was now 900+, locked in the plans and ended up paying about 1000. Checked back 1 month before the trip &#8211; dropped clear down to 600+. Coulda gone for a credit but change fees and other charges woulda probably ate up that credit I was due&#8230; not to mention being subject to the latest surcharges etc. Just can&#8217;t win!¡!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Elliott</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13602</link>
		<dc:creator>Christopher Elliott</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13602</guid>
		<description>I agree. But a lot of the new fees weren&#039;t introduced until the second quarter. I hope the government figures out a way to incorporate those in future numbers -- but somehow, I doubt it.</description>
		<content:encoded><![CDATA[<p>I agree. But a lot of the new fees weren&#8217;t introduced until the second quarter. I hope the government figures out a way to incorporate those in future numbers &#8212; but somehow, I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13601</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13601</guid>
		<description>Chris, Chris. Have you suddenly forgotten about all the fees and surcharges? Please throw those in too. This graph is just in line with what airline propaganda wants us to believe. But I know that on top of my $300 ticket, I am paying 2x$15 of luggage fees, several 9/11 fees, a number of suel surcharges, etc etc. 

Factor those in and tadaaa! Massive price increase.

You say: but fees and surcharges vary from airline to airline. True. But that&#039;s exactly what they want to accomplish with all that &quot;unbundling&quot; of fees and surcharges. Total mist in priceland. In the mean time, they can keep making graphs like this and convince lawmakers (who never pay for tickets themselves) that they are hurting because they can not increase price levels.</description>
		<content:encoded><![CDATA[<p>Chris, Chris. Have you suddenly forgotten about all the fees and surcharges? Please throw those in too. This graph is just in line with what airline propaganda wants us to believe. But I know that on top of my $300 ticket, I am paying 2x$15 of luggage fees, several 9/11 fees, a number of suel surcharges, etc etc. </p>
<p>Factor those in and tadaaa! Massive price increase.</p>
<p>You say: but fees and surcharges vary from airline to airline. True. But that&#8217;s exactly what they want to accomplish with all that &#8220;unbundling&#8221; of fees and surcharges. Total mist in priceland. In the mean time, they can keep making graphs like this and convince lawmakers (who never pay for tickets themselves) that they are hurting because they can not increase price levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirWired</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13592</link>
		<dc:creator>SirWired</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13592</guid>
		<description>Does whatever source you checked include fees and surcharges?  I&#039;m not talking about the checked-luggage stuff, but rather the &quot;fuel fees&quot;.  I know that some fees do not appear in the actual &quot;fare&quot; with some airlines even though there is no way to get out of paying them.

To me, it doesn&#039;t matter if the airline wants to charge a $1 &quot;fare&quot; and a $249 &quot;fuel fee&quot; for a $250 flight, it&#039;s still a $250 flight.

SirWired</description>
		<content:encoded><![CDATA[<p>Does whatever source you checked include fees and surcharges?  I&#8217;m not talking about the checked-luggage stuff, but rather the &#8220;fuel fees&#8221;.  I know that some fees do not appear in the actual &#8220;fare&#8221; with some airlines even though there is no way to get out of paying them.</p>
<p>To me, it doesn&#8217;t matter if the airline wants to charge a $1 &#8220;fare&#8221; and a $249 &#8220;fuel fee&#8221; for a $250 flight, it&#8217;s still a $250 flight.</p>
<p>SirWired</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13586</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13586</guid>
		<description>Should have added that I&#039;ve been using the wonderful site Yapta to do my tracking.</description>
		<content:encoded><![CDATA[<p>Should have added that I&#8217;ve been using the wonderful site Yapta to do my tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.elliott.org/blog/airfare-increases-what-airfare-increases/comment-page-1/#comment-13585</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/?p=5122#comment-13585</guid>
		<description>I don&#039;t watch airfares often, but I was recently purchasing tickets to Hawaii for March of next year and in the course of 6 weeks of watching fares on Delta and United (about the only 1-stop options I had) the fairs went up from $939 to $1329 where I finally pulled the trigger.   They have held steady there for a few weeks now.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t watch airfares often, but I was recently purchasing tickets to Hawaii for March of next year and in the course of 6 weeks of watching fares on Delta and United (about the only 1-stop options I had) the fairs went up from $939 to $1329 where I finally pulled the trigger.   They have held steady there for a few weeks now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
