<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 54 travelers a day are about to die &#8212; does anyone care?</title>
	<atom:link href="http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/</link>
	<description>Consumer advocate Christopher Elliott&#039;s site.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LP</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7252</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Thu, 20 Dec 2007 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7252</guid>
		<description>Hey Chris,

Re: Does anyone care? 

We care! The Century Council has been fighting Hard Core Drunk Driving for nearly a decade.

Check out our holiday e-card / slideshow that serves as a reminder to not drive drunk. 

You can view it here: http://www.youtube.com/watch?v=ndvem-H4EMw

or here: http://www.centurycouncil.org/ecards/holiday/index.cfm?user=friend</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>Re: Does anyone care? </p>
<p>We care! The Century Council has been fighting Hard Core Drunk Driving for nearly a decade.</p>
<p>Check out our holiday e-card / slideshow that serves as a reminder to not drive drunk. </p>
<p>You can view it here: <a href="http://www.youtube.com/watch?v=ndvem-H4EMw" rel="nofollow">http://www.youtube.com/watch?v=ndvem-H4EMw</a></p>
<p>or here: <a href="http://www.centurycouncil.org/ecards/holiday/index.cfm?user=friend" rel="nofollow">http://www.centurycouncil.org/ecards/holiday/index.cfm?user=friend</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7246</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7246</guid>
		<description>@ Chicky: It varies from country to country in Europe how bad DUIs are. In France, it&#039;s a huge issue. In Holland less. I guess because everybody bikes there. 

On the money issue. I agree with Chris. It&#039;s ridiculous that the US has spent a trillion now, that&#039;s $1,000,000,000,000, on a War on Terror protecting us against a real but overstated threat - only a few thousand people have died in terrorism since 2001 -, while a meager $7,000,000 is thrown at traffic DUIs that a rough 250,000-300,000 people have died since in traffic.

Yes, I know the score is not really one trillion vs a couple of million, but I dare anybody to show a justification of the numbers here. It makes no sense that so little money is spent to reduce the roughly 46,000 people every year dying in traffic, vs the huge amount of money that is spent to &#039;protect&#039; us against a rather vague threat.

Also, we shouldn&#039;t just focus on the DUis here. Every traffic death (and injury) is one too much. The cause of death is irrelevant. And quite frankly, I believe a lot can be done with a relative little amount of money. Simple road safety does not need to be expensive. Better road signs can help a lot for instance.</description>
		<content:encoded><![CDATA[<p>@ Chicky: It varies from country to country in Europe how bad DUIs are. In France, it&#8217;s a huge issue. In Holland less. I guess because everybody bikes there. </p>
<p>On the money issue. I agree with Chris. It&#8217;s ridiculous that the US has spent a trillion now, that&#8217;s $1,000,000,000,000, on a War on Terror protecting us against a real but overstated threat &#8211; only a few thousand people have died in terrorism since 2001 -, while a meager $7,000,000 is thrown at traffic DUIs that a rough 250,000-300,000 people have died since in traffic.</p>
<p>Yes, I know the score is not really one trillion vs a couple of million, but I dare anybody to show a justification of the numbers here. It makes no sense that so little money is spent to reduce the roughly 46,000 people every year dying in traffic, vs the huge amount of money that is spent to &#8216;protect&#8217; us against a rather vague threat.</p>
<p>Also, we shouldn&#8217;t just focus on the DUis here. Every traffic death (and injury) is one too much. The cause of death is irrelevant. And quite frankly, I believe a lot can be done with a relative little amount of money. Simple road safety does not need to be expensive. Better road signs can help a lot for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7235</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7235</guid>
		<description>I agree with you, Chris. However, I&#039;m upset not only with the amount being spent, but by the fact that a drunk driving accident can occur at any time during the year. Yes, the stats are higher at times when there are social drinking occasions -- such as NYE -- but if the gov&#039;t wants to address the issue of lowering DUI incidents, the focus needs to be present year-round. In addition, DUI is not limited to alcohol only but also includes recreational and prescription drugs, all of which lead to a higher number of impaired drivers on the road than we may ever know statistically. The people who died by DUI not during the holidays are no less valued than those who are.</description>
		<content:encoded><![CDATA[<p>I agree with you, Chris. However, I&#8217;m upset not only with the amount being spent, but by the fact that a drunk driving accident can occur at any time during the year. Yes, the stats are higher at times when there are social drinking occasions &#8212; such as NYE &#8212; but if the gov&#8217;t wants to address the issue of lowering DUI incidents, the focus needs to be present year-round. In addition, DUI is not limited to alcohol only but also includes recreational and prescription drugs, all of which lead to a higher number of impaired drivers on the road than we may ever know statistically. The people who died by DUI not during the holidays are no less valued than those who are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicky</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7234</link>
		<dc:creator>Chicky</dc:creator>
		<pubDate>Wed, 19 Dec 2007 23:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7234</guid>
		<description>I think it&#039;s valid, too, Chris. 

Correct me if I&#039;m wrong, but DUI is nearly non-existent in Europe. This is because people know they will suffer much more severe penalties than DUI offenders in the U.S. 

I&#039;m all for the tack taken by some law enforcement agencies where deadbeat dads are concerned. Put their pictures on TV and in the newspaper with DUI in big letters underneath. Shame works. It isn&#039;t pleasant, but neither is getting a 3 a.m. phone call telling you that your child/spouse/loved one has just been seriously injured or killed by a drunk who wouldn&#039;t call a cab. 

Last week in a nearby city, an individual involved in a wreck was DUI and when the police officer went to speak with the driver, the man pulled out a gun and shot him between the eyes. The officer died the next morning, leaving behind a wife and five children, 2 weeks before Christmas. 

I&#039;m not sure what all the answers are, but it&#039;s clear something must be done. More enforcement and much stiffer penalties are a start, not just more TV commercials.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s valid, too, Chris. </p>
<p>Correct me if I&#8217;m wrong, but DUI is nearly non-existent in Europe. This is because people know they will suffer much more severe penalties than DUI offenders in the U.S. </p>
<p>I&#8217;m all for the tack taken by some law enforcement agencies where deadbeat dads are concerned. Put their pictures on TV and in the newspaper with DUI in big letters underneath. Shame works. It isn&#8217;t pleasant, but neither is getting a 3 a.m. phone call telling you that your child/spouse/loved one has just been seriously injured or killed by a drunk who wouldn&#8217;t call a cab. </p>
<p>Last week in a nearby city, an individual involved in a wreck was DUI and when the police officer went to speak with the driver, the man pulled out a gun and shot him between the eyes. The officer died the next morning, leaving behind a wife and five children, 2 weeks before Christmas. </p>
<p>I&#8217;m not sure what all the answers are, but it&#8217;s clear something must be done. More enforcement and much stiffer penalties are a start, not just more TV commercials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Elliott</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7222</link>
		<dc:creator>Christopher Elliott</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7222</guid>
		<description>Math never was my strongest subject, but my I would beg to differ with your conclusion. $7 million is a token amount for an awareness campaign. As to Mark&#039;s point about enforcement, I think that goes without saying. What irritates me is that the government is throwing what amounts to a few bucks at a problem that will take more time, money and resources to fix. Whether you like my fun-with-numbers exercise or not, I think that conclusion is still valid.</description>
		<content:encoded><![CDATA[<p>Math never was my strongest subject, but my I would beg to differ with your conclusion. $7 million is a token amount for an awareness campaign. As to Mark&#8217;s point about enforcement, I think that goes without saying. What irritates me is that the government is throwing what amounts to a few bucks at a problem that will take more time, money and resources to fix. Whether you like my fun-with-numbers exercise or not, I think that conclusion is still valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Way</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7221</link>
		<dc:creator>Kevin Way</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7221</guid>
		<description>You&#039;re not working with sound math.

If a drunk driving awareness campaign would stop all DUIs, MADD would&#039;ve stomped out the whole matter years ago.  The immediate question I have is how much drunk driving will the campaign actually stop.  My guess would be relatively little.

If you want me to be outraged, I suggest finding legitimate studies that examine the efficacy of various deterrence tactics.  From that you should be able to provide strong evidence that the tactics will work, and that they are the most efficient way of achieving the goal.

As it stands, there&#039;s nothing to be outraged about.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not working with sound math.</p>
<p>If a drunk driving awareness campaign would stop all DUIs, MADD would&#8217;ve stomped out the whole matter years ago.  The immediate question I have is how much drunk driving will the campaign actually stop.  My guess would be relatively little.</p>
<p>If you want me to be outraged, I suggest finding legitimate studies that examine the efficacy of various deterrence tactics.  From that you should be able to provide strong evidence that the tactics will work, and that they are the most efficient way of achieving the goal.</p>
<p>As it stands, there&#8217;s nothing to be outraged about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkA</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7217</link>
		<dc:creator>MarkA</dc:creator>
		<pubDate>Wed, 19 Dec 2007 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7217</guid>
		<description>You could look at this from the other side, Chris. The Government is spending $7M to tell people that driving drunk is a bad thing?? Well, d&#039;uh! I doubt that there&#039;s one person out there who would actually be influenced to NOT drink and drive by a television ad. &quot;Oh, man! I was on my way out the door from the bar last night, roaring drunk, heading to my car. But, then I saw that TV ad and decided to call a cab.&quot; Now, I&#039;m all for spending money on drunk driving prevention, but from the ENFORCEMENT side of the picture. More checkpoints, more police enforcement. I just don&#039;t believe that it&#039;s necessary to continue to spend millions telling us the obvious.</description>
		<content:encoded><![CDATA[<p>You could look at this from the other side, Chris. The Government is spending $7M to tell people that driving drunk is a bad thing?? Well, d&#8217;uh! I doubt that there&#8217;s one person out there who would actually be influenced to NOT drink and drive by a television ad. &#8220;Oh, man! I was on my way out the door from the bar last night, roaring drunk, heading to my car. But, then I saw that TV ad and decided to call a cab.&#8221; Now, I&#8217;m all for spending money on drunk driving prevention, but from the ENFORCEMENT side of the picture. More checkpoints, more police enforcement. I just don&#8217;t believe that it&#8217;s necessary to continue to spend millions telling us the obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe F.</title>
		<link>http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/comment-page-1/#comment-7205</link>
		<dc:creator>Joe F.</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/54-travelers-a-day-are-about-to-die-does-anyone-care/#comment-7205</guid>
		<description>Go find a BAC calculator on the web.   Enter your weight, sex, # hours etc., and number of drinks to get to .05 - much less .08.  Then, some evening - go do it.  Say, 5 drinks over a 2 hour period -- no food.  See how you feel.  Feel OK to drive?  I bet you won&#039;t when you are paying attention.  Now - get it to .08 - no matter what - you will feel it in the morning -</description>
		<content:encoded><![CDATA[<p>Go find a BAC calculator on the web.   Enter your weight, sex, # hours etc., and number of drinks to get to .05 &#8211; much less .08.  Then, some evening &#8211; go do it.  Say, 5 drinks over a 2 hour period &#8212; no food.  See how you feel.  Feel OK to drive?  I bet you won&#8217;t when you are paying attention.  Now &#8211; get it to .08 &#8211; no matter what &#8211; you will feel it in the morning -</p>
]]></content:encoded>
	</item>
</channel>
</rss>

