<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13,168 airline complaints in 2007 &#8212; is that a new record?</title>
	<atom:link href="http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/</link>
	<description>Consumer advocate Christopher Elliott&#039;s site.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Craig Pavlus</title>
		<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/comment-page-1/#comment-65374</link>
		<dc:creator>Craig Pavlus</dc:creator>
		<pubDate>Fri, 04 Mar 2011 05:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/#comment-65374</guid>
		<description>The complaints compiled are only sent to the DOT. If all complaints received by airlines were sent to the DOT travelers would be horrified by the level of service being provided to the average consumer. Seems like the airline lobby solved their complaints by having the DOT agree not to require all complaints to be forwarded.</description>
		<content:encoded><![CDATA[<p>The complaints compiled are only sent to the DOT. If all complaints received by airlines were sent to the DOT travelers would be horrified by the level of service being provided to the average consumer. Seems like the airline lobby solved their complaints by having the DOT agree not to require all complaints to be forwarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/comment-page-1/#comment-11453</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/#comment-11453</guid>
		<description>Elliot,

 Does the number include complaints sent to the airlines or just the complaints sent to Transportation Department,  Where do we send complaints so they can be counted for this number.   Please provide the guidelines for folks to follow.  Then going forward if you send a complaint to the airline also sent it to the Transportation Department</description>
		<content:encoded><![CDATA[<p>Elliot,</p>
<p> Does the number include complaints sent to the airlines or just the complaints sent to Transportation Department,  Where do we send complaints so they can be counted for this number.   Please provide the guidelines for folks to follow.  Then going forward if you send a complaint to the airline also sent it to the Transportation Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/comment-page-1/#comment-8779</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/#comment-8779</guid>
		<description>Keep in mind these are only the people that reported to the DOT (I believe).  The majority of people will not complain maybe 1 out of 10, than of the people who do, how many sit down to write a letter to a company and out of those people how many did the research to know to file a copy with the DOT?

That&#039;s still a lot of problems either way you divide it.</description>
		<content:encoded><![CDATA[<p>Keep in mind these are only the people that reported to the DOT (I believe).  The majority of people will not complain maybe 1 out of 10, than of the people who do, how many sit down to write a letter to a company and out of those people how many did the research to know to file a copy with the DOT?</p>
<p>That&#8217;s still a lot of problems either way you divide it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/comment-page-1/#comment-8758</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/#comment-8758</guid>
		<description>Hi Bill,
 This is the first time I have ever responded to a complaint blog.I see the number of complaints you call outrageous and I can&#039;t help but wonder if you have done any homework on the number of passengers enplanements in any given year.In 2007,U.S.
air carriers enplaned over 700,000,000 passengers.Think about that number.Now,think about the number of complaints,13,168.Even if you multiply 13168 by 10,you still only have 131,680 complaints.What part of 700,000,000 is 13168 or even 131,680.By any standard,in any other industry,a complaint ratio as low as this would be considered outstanding.Why is the airline indusrty held to a different standard from any other?The actual complaint ratio in the rail,cruise,bus,taxi,limo or any other mode of transportation is much higher.I don&#039;t see any government stats published from any of those industries.
 The American traveling public has gotten just what it is willing to pay for.Cheap,cheap cheap.They should not expect prime rib on a spam budget.You pay for spam,you get spam.......maybe we should quit bitching so much,or,be willing to actually pay more    for service.....just a thought....Mike</description>
		<content:encoded><![CDATA[<p>Hi Bill,<br />
 This is the first time I have ever responded to a complaint blog.I see the number of complaints you call outrageous and I can&#8217;t help but wonder if you have done any homework on the number of passengers enplanements in any given year.In 2007,U.S.<br />
air carriers enplaned over 700,000,000 passengers.Think about that number.Now,think about the number of complaints,13,168.Even if you multiply 13168 by 10,you still only have 131,680 complaints.What part of 700,000,000 is 13168 or even 131,680.By any standard,in any other industry,a complaint ratio as low as this would be considered outstanding.Why is the airline indusrty held to a different standard from any other?The actual complaint ratio in the rail,cruise,bus,taxi,limo or any other mode of transportation is much higher.I don&#8217;t see any government stats published from any of those industries.<br />
 The American traveling public has gotten just what it is willing to pay for.Cheap,cheap cheap.They should not expect prime rib on a spam budget.You pay for spam,you get spam&#8230;&#8230;.maybe we should quit bitching so much,or,be willing to actually pay more    for service&#8230;..just a thought&#8230;.Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/comment-page-1/#comment-8635</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/#comment-8635</guid>
		<description>No apologies necessary, I love traveling but don&#039;t get to do it that often and your blogs are an excellent source of information.  Please keep up the good work!</description>
		<content:encoded><![CDATA[<p>No apologies necessary, I love traveling but don&#8217;t get to do it that often and your blogs are an excellent source of information.  Please keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Elliott</title>
		<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/comment-page-1/#comment-8618</link>
		<dc:creator>Christopher Elliott</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/#comment-8618</guid>
		<description>The plugins are doing that. I&#039;m sorry. I&#039;m working on a fix.</description>
		<content:encoded><![CDATA[<p>The plugins are doing that. I&#8217;m sorry. I&#8217;m working on a fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/comment-page-1/#comment-8616</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliott.org/blog/13168-airline-complaints-in-2007-is-that-a-new-record/#comment-8616</guid>
		<description>Elliot, you need to add a less than &quot; to close off the tag, notsure what blog software your using but I hope this notifies you that you&#039;ve got a comment =)

-Scott</description>
		<content:encoded><![CDATA[<p>Elliot, you need to add a less than &#8221; to close off the tag, notsure what blog software your using but I hope this notifies you that you&#8217;ve got a comment =)</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>

